HDMI-PC Supported Mode
| Resolution | Horizontal Frequency (kHz) | Vertical Frequency (Hz) | ||
| 640 × 350 | 31.46 | 70.09 | ||
| 720 × 400 | 31.46 | 70.08 | ||
| 640 × 480 | 31.46 | 59.94 | ||
| 800 × 600 | 37.87 | 60.31 | ||
| 1024 × 768 | 48.36 | 60 | ||
| 1152 × 864 | 54.34 | 60.05 | ||
| 1360 × 7682) | 47.71 | 60.01 | ||
| 1280 × 1024 | 63.98 | 60.02 | ||
| 1920 × 1080 | 67.5 | 60 | ||
|
2560 × 1080 3) 4)
(ULTRA HD models only) |
66 | 60 | ||
|
2560 × 14401)
(ULTRA HD models only) |
88.78 | 59.95 | ||
|
3840 × 1080 4)
(ULTRA HD models only) |
66.62 | 60 | ||
|
3840 × 1600 3)
(ULTRA HD models only) |
99.41 | 60 | ||
|
3840 × 2160
(ULTRA HD models only) |
53.94 | 23.97 | ||
| 54 | 24 | |||
| 56.25 | 25 | |||
| 67.43 | 29.97 | |||
| 67.5 | 30 | |||
| 112.5 | 50 | |||
| 134.86 | 59.94 | |||
| 135 | 60 | |||
|
4096 × 2160
(ULTRA HD models only) |
53.94 | 23.97 | ||
| 54 | 24 | |||
| 56.25 | 25 | |||
| 67.43 | 29.97 | |||
| 67.5 | 30 | |||
| 112.5 | 50 | |||
| 134.86 | 59.94 | |||
| 135 | 60 | |||
|
1) Supported when HDMI Deep Color is set to 4K.
2) Supported when HDMI Deep Color is set to Off. 3) Supported when Wide Aspect Ratio is set to 4) Supported when Wide Aspect Ratio is set to |
||||
Supported HDMI-PC port may differ by model. Refer to the manual that is provided with the product.